CR-ST700SCD-S
SMART RADIO Hi-Fi SYSTEM
Radio WiFi intelligente avec DAB+, radio Internet, CD, USB, BT et écran TFT
Points forts
| 2,8“ (7,1 cm) color TFT-display |
| Internet radio via WiFi |
| DAB+ / FM-RDS Receiver |
| 2.1 Stereo Speakers with Integrated Downfire Subwoofer |
| Power Output: 43W (RMS), 2.1 System |
| Streaming services: Spotify Connect / Amazon Music / Deezer |
| Bluetooth Audio-Streaming (A2DP) |
| Clock with Dual-Alarm |
| CD and USB connection |
| Headphone output (3.5 mm jack) |
| Speaker cover: metal front grill |
| IR-Remote control included |
| App Control via UNDOK App |
General Features
| Display Type | TFT Color Display |
| Taille Ecran | 7,1 cm (2,8") |
| Menu Language | Danish, Dutch, English, Finnish, French, German, Italian, Norwegian, Polish, Portuguese, Spanish, Swedish, Turkish |
| Equalizer | Oui |
| Préréglages de l'équaliseur | 9 Presets (Normal / Jazz / Rock / Movie / Classic / Pop / News / My EQ)) |
| Alarme | Oui, Dual Alarm |
| Minuterie de veille | Oui |
| Remote Control | Oui, 31-keys |
| Remote Control App | Oui, (UNDOK app) |
Sources
| Tuner | Oui, FM et DAB+ |
| Lecteur CD | Oui |
| Lecteur USB | Oui |
| Bluetooth® | Oui |
| Auxilliaire | Oui |
| Internet Radio | Oui |
| Podcasts | Oui |
| Spotify Connect | Oui |
| Amazon Music | Oui |
| Deezer | Oui |
Radio
| FM Tuner | Oui |
| FM RDS | Oui |
| FM Tuning Frequency Range | 87,5 ~ 108 MHz |
| Radio DAB+ | Oui |
| Gamme de fréquences DAB+ (Bande III) | 174,928 ~ 239,2 MHz |
| Préréglages mixtes | 40 |
Lecteur CD
| CD DA / CD-R/RW | Oui |
| Signal to noise ratio | > 70 dB |
| Dynamic range | > 60 dB |
| Lecture MP3 | Oui |
| Program Playback | Oui |
| Repeat Playback | Oui, Un / Dossier / Tous |
| Random Playback | Oui |
USB
| Type de borne | USB-A |
| Format | USB Host (Playback) |
| USB Standard | 1.1 Full Speed |
| File System | FAT 16 / 32 |
| Maximum Current Supply | 0,5 A |
| Débit binaire MP3 | 32 kbps ~ 320 kbps |
| Program Playback | Oui |
| Repeat Playback | Oui, One / Folder / All |
| Random Playback | Oui |
Bluetooth
| Bluetooth® | Oui |
| Version | 4,2 |
| Classe | 1 |
| Frequency band | 2,4 GHz (2,402 GHz - 2,48 GHz) |
| A2DP | Oui |
| AVRCP | Oui |
| Maximum service area | About 10m (La portée de communication peut varier en fonction des conditions environnementales) |
Wi-Fi
| Wi-Fi | Oui |
| Wi-Fi IEEE Standard | 802,11 |
| Wi-Fi Protocol | a / b / g / n |
| Wi-Fi Security Encryption | WEP, WPA, WPA2 (PSK), WPS |
| Wi-Fi Frequency Range | 2,412 ~ 2,472 GHz |
| Wi-Fi Frequency Range | 5,18 ~ 5,32 GHz |
| Wi-Fi Frequency Range | 5,5 ~ 5,7 GHz |
| Wi-Fi Frequency Range | 5,745 ~ 5,825 GHz |
| Puissance de sortie Wifi | 2,4G - 14,47 dbm |
| Wifi Output Power WiFi | 5G - 14,35 dbm |
| Wifi Output Power WiFi | 5,8G - 3,96 dbm |
Entrée(s) / Sortie(s)
| Auxiliary Input | Oui, 3.5 mm Jack at the backside |
| USB Terminal | Oui, at the backside |
| Headphone Output | Oui, 3.5 mm Jack at the backside |
Amplificateur
| Puissance de sortie RMS | 2 x 4 watt |
| Puissance de sortie RMS Subwoofer | 1 x 35 watt |
| Puissance de sortie totale | 43 watt |
Haut-parleur(s)
| Type | Système de haut-parleurs intégré 2.1 |
| Configuration | 2 x 2,5” (6Ω) Full Range + 1 x 4” (4Ω) Bass Integrated Downfire Subwoofer |
| Grill | Fixed Metal Grill |
Puissance
| Stand-by Power Consumption | 0,8 Watt |
| Power Supply | 110-240V AC 50/60Hz |
| DC Output | 21V / 2,1A / 44,1W |
| Operational Temperature Range | 0 °C ~35 °C |
App(s)
| UNDOK | Oui |
| App Store (Apple) | https://apps.apple.com/app/undok/id940349372 |
| Google Play (Android) | https://play.google.com/store/apps/details?id=com.frontier_silicon.fsirc.dok2 |
In The Box
| Adaptateur | Oui |
| Remote control | Oui |
| Battery included | Oui, 2 piles - AAA type |
| Câble de conversion audio Mini-jack vers RCA | Oui, 1,5 Meter |
| Manuel d'instruction multilingue | Oui |
Dimensions & Weight
| Dimensions | (L) 383 x (H) 125 x (P) 215 mm |
| Weight | 3,63kg |
Clause de non-responsabilité et marque déposée
| Bluetooth® | The Bluetooth® word mark and logo are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by JVCKENWOOD Corporation is under license. |
| Spotify Connect | Spotify and the Spotify logo are among the registered trademarks of Spotify AB |
| Divers | All other brands, products names, logos or trademarks are the property of their respective holders. |














